
Property Attributes
- MLS#8965261
- TypeSingle Family
- CountyPAULDING
- CityHiram
- Zip30141
- StyleA-Frame
- Year Built1935
- Taxes$ 1299
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage889
- Lot Size1.92 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Don't miss this opportunity!! ZONED B-2 COMMERCIAL CORNER LOT. . Cute 3 bedroom home - GREAT FOR RETAIL OR OFFICE. CURB CUTS ARE IN PLACE on Morningside Dr at the NEW LIGHT ON HWY 92 FOR THIS GREAT CORNER. Hwy 92 is in progress of EXPANDING to 4 lane coming from I-20. HWY Road frontage is purchased. MANY COMMERCIAL USES as it is in the COMMUTER ROUTE - AT THE LIGHT! NEW GREYSTONE POWER HEADQUARTERS & HIRAM'S BILL CARRUTH PARKWAY surround this great property to the N & S on Hwy 92.
Elementary School | Middle School | High School |
---|---|---|
Bessie Baggett Elementary School | J A Dobbins Middle School | Hiram High School |
Price History | |
---|---|
4/23/2021 | Listed $450,000 |
General Features
Appliances | Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | A-Frame |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hiram |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Electric, Central Air |
County | Paulding |
Directions | I-20 w from Atlanta to N on Hwy 278 to S on Hwy 92. Corner is on left, at the Morningside Light, South of the new Hiram ByPass. / Or I-20 to N on Hwy 92. N past Ridge Rd (new Greystone Hdqrs) to Mornin |
Elementary School | Bessie Baggett |
Energy Efficient | Insulation |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air, Other |
High School | Hiram |
Home Warranty Y/N | No |
Interior Features | Other, Master Downstairs |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 83635.2 |
Middle/Junior High School | J A Dobbins |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Morningside |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 1299 |
Tax Year | 2019 |
Utilities | Cable Available |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1935 |
Interior Features
Above Grade Finished Area | 889 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Dining Rm/Living Rm Combo |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Other |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Area |
Laundry Features | Other |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 4 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 889 |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Corner Lot |
Lot Size Acres | 1.92 |
Lot Size Area | 1.92 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached, Kitchen Level, Off Street |
Spa | No |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool