Property Attributes
- MLS#10838693
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPaulding
- CityDallas
- NeighborhoodSilver Comet Crossing Unit 1
- Zip30157
- StyleRanch
- Year Built2006
- Taxes$ 3418
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to 211 W. Bridge Drive! Tucked away on a cul-de-sac in Dallas, this charming 3-bedroom, 2-bath ranch offers comfortable one-level living, an inviting layout, and thoughtful updates throughout. Step inside to a bright and welcoming living space featuring high ceilings and a cozy fireplace, with an easy flow into the kitchen and dining areas-perfect for everyday living and entertaining. The primary suite features a walk-in closet, double vanity, soaking tub, and separate shower, while two additional bedrooms offer flexibility for family, guests, or a home office. Step outside to enjoy the fenced backyard, complete with a new wood fence and gate, offering plenty of space to relax, entertain, or play. Some of the big-ticket updates have already been taken care of, including a new roof installed in May 2026 and a new refrigerator, along with numerous additional updates and improvements throughout the home. With no HOA, an attached 2-car garage, and a convenient location just minutes from Historic Downtown Dallas, shopping, dining, parks, and the Silver Comet Trail, this home offers a wonderful combination of comfort, convenience, and value. Come see everything 211 W. Bridge Drive has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Allgood Elementary School | Herschel Jones Middle School | Paulding High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | Silver Comet Crossing Unit 1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | GPS Friendly |
| High School | Paulding |
| City | Dallas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Allgood |
| Land Lease Y/N | false |
| Tax Annual Amount | 3418.38 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Herschel Jones |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Virtual Tour | https://galifephotography.hd.pics/view/?s=3325112&nohit=1 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1359 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 1359 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may