Property Attributes
- MLS#7839846
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityKennesaw
- NeighborhoodWinterset
- Zip30144
- StyleTraditional
- Year Built1996
- Taxes$ 3909
- Price$ 414,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2135 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this inviting 4 bedroom, 2.5 bath residence designed for comfortable everyday living. Step inside to open living room w/ new LPV floors throughout, cozy fireplace. The updated kitchen is a true standout, featuring an island extra prep/ Gathering space, Walk-in Pantry, & New Stainless-steel Appliances. All Bedrooms are located on the upper level, creating a private retreat while keeping the main level open and functional. Primary suite includes walk-in closet, & updated shower & Bath. Laundry is conveniently located on main level. Exterior w/ landscaped front yard, colorful flower beds giving it an inviting first impression. A covered front porch, great for rocking chairs & morning coffee. W/ 2 car attached garage, & fully fenced in back yard. This Move-in ready home offers practical layout, desirable updates, & amazing out door space. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Baker Elementary School | Barber Middle School | North Cobb High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $414,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Other |
| HOA Fee | 417 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1996 |
| Electric | 220 Volts in Garage |
| View | Rural,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 20006200860 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Pool,Sidewalks,Street Lights,Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Winterset |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. Follow 75N to exit 273-Wade Green Rd. Go left off of the exit. Follow to Jiles Road and go right. Follow to Baker Street and go Right. Then right to this wonderfully remodeled home on the right. Great curb appeal and location. Close to Kennesaw State University, groceries and I-75. |
| High School | North Cobb |
| City | Kennesaw |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Baker |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3909 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Barber |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1691 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Mud Room,Other |
| Total Bedrooms | 4 |
| Room Type | Living Room,Other |
| Kitchen Features | Breakfast Bar,Cabinets White,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Other |
| Primary Bathroom Features | Separate Tub/Shower,Other |
| Dining Room Features | Open Concept,Other |
Exterior Features
| Exterior Amenities | Private Entrance,Other |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway,On Street |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1691 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2135 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,State Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30144
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may