Property Attributes
- MLS#7839594
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityPowder Springs
- NeighborhoodTapp Farm
- Zip30127
- StyleTraditional, Craftsman
- Year Built2021
- Taxes$ 6432
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.133 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Built in 2022, this spacious home offers an open-concept main level with five full bedrooms and thoughtful spaces throughout. Enjoy added privacy with only one neighboring home, along with a large patio overlooking a private, tree-lined backyard and steps to the Silver Comet Trail. The bright and airy main level features large windows that fill the home with natural sunlight and provide beautiful views of the wooded backdrop. The gourmet chef's kitchen is designed for entertaining and everyday cooking, featuring a gas range, wall oven and microwave, an additional large range, generous cabinet space, and an extra-large pantry. The oversized primary retreat offers a true private suite with a luxurious bathroom featuring a garden tub, walk-in shower, double vanities, and large walk-in closet. A spacious secondary bedroom, adjacent to the primary creates an expansive private suite and offers the flexibility to use the additional room as a dressing room, home office, nursery, or sitting room. With abundant living space, a private outdoor setting, and a well-designed floor plan, this 2022-built home offers both comfort and functionality. Some photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Compton Elementary School | Tapp Middle School | McEachern High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Double Oven,Gas Range,Gas Oven,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 1597 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund,Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Cement Siding |
| Year Built | 2021 |
| Electric | Other |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 19090800550 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Tapp Farm |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Atlanta, take I-20 West to Exit 44 for Thornton Road. Turn right onto Thornton Road and continue to Dallas Highway. Turn left onto Dallas Highway, then right onto Lost Mountain Road. Continue approximately 2 miles and turn right onto Silvery Way. |
| High School | McEachern |
| City | Powder Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Compton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6432 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tapp |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Walk-In Closet(s),Double Vanity,Bookcases,Entrance Foyer,High Ceilings 9 ft Main,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2951 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Family Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Faces Front,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2951 |
| Lot Dimensions | 0 x 0 |
| Lot Size Acres | 0.133 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may