Property Attributes
- MLS#7836204
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodArbors At Silver Trail
- Zip30157
- StyleCraftsman, Traditional
- Year Built2017
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.22 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 103 Arbor Creek Drive in the established Arbors at Silver Trail community of Dallas, GA! This new construction features the Galen Floorplan offering 4 bedrooms, 2.5 bathrooms, and a 2-car garage. Step inside from the charming front porch and into a welcoming foyer, where a versatile flex room is ready to become your home office, playroom, or formal sitting area. Just beyond, the open-concept main living space is designed for both everyday living and entertaining, featuring a spacious great room with a cozy fireplace that flows seamlessly into the kitchen. The kitchen offers a large center island, walk-in pantry, and plenty of room for gathering with family and friends. Step outside to the patio for effortless indoor-outdoor living. Upstairs, you'll find a thoughtfully designed layout with four bedrooms and a convenient second-floor laundry room. The expansive owner's suite serves as a private retreat, complete with a large walk-in closet and a spa-inspired bath featuring dual vanities, and a shower. Three generously sized secondary bedrooms share a full bath, providing plenty of space for family, guests, or hobbies. Does 103 Arbor Creek Drive sound like the perfect home for you? Then contact us today to schedule a tour and experience this new home for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Allgood - Paulding Elementary School | Herschel Jones Middle School | Paulding County High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $349,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Ridge Vents,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2017 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Parcel Number | 065306 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Arbors At Silver Trail |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 278 Left onto Seaboard Ave. and Old Villa Rica Rd. Community is on the left. |
| High School | Paulding County |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Allgood - Paulding |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Herschel Jones |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings 9 ft Main,Smart Home,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2340 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Other |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2340 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please