Property Attributes
- MLS#7831582
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityAcworth
- NeighborhoodMadison at Buice Lake
- Zip30102
- StyleRanch, Traditional
- Year Built2026
- Price$ 524,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
MOVE-IN-READY! Lot #89 Welcome to Madison at Buice Lake in Acworth! The EASTON is a thoughtfully designed 1.5-story home that perfectly balances comfort, style, and functionality. The open-concept main level connects the kitchen, dining area, and spacious family room, creating an inviting space for everyday living and entertaining. The main level features a private primary suite with a large walk-in closet and spa-inspired en-suite bath, along with two additional bedrooms and a full guest bath. Just off the kitchen, a pocket office provides a convenient dedicated workspace, while the mudroom adds everyday functionality and organization. Upstairs, a fourth bedroom with a full bath and oversized flex space creates an incredibly versatile retreat. Use it as a guest suite, home office, media room, playroom, or additional living space. Madison at Buice Lake offers an exceptional community setting with a clubhouse, swimming pool with splash feature, pickleball courts, playground, event lawn, and walking trails. Conveniently located in Acworth, the community provides easy access to shopping, dining, recreation, and everything the surrounding area has to offer. The Easton combines the convenience of main-level living with the flexibility of additional space upstairs, making it an ideal home for a variety of lifestyles. Don't miss your opportunity to make Lot #89 your new home! Photos are of a similar home and are for illustrative purposes only. Actual home, finishes, features, and selections may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Clark Creek Elementary School | E.T. Booth Middle School | Etowah High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $524,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric Air Filter |
| Utilities | None |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave,Range Hood |
| HOA Fee | 100 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis,Trash |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Other |
| Year Built | 2026 |
| Electric | Other |
| View | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 21N11N 220 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Madison at Buice Lake |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | 425 Madison Lakeview Dr, Acworth, GA 30102 |
| High School | Etowah |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Clark Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | E.T. Booth |
| Property Condition | New Construction |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
| Tax Lot | 89 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Upper,High Ceilings 10 ft Lower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Common Walls | No One Above,No One Below |
| Window Features | None |
| Above Grade Finished Area | 2690 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Loft,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Other |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2690 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30102
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may