Property Attributes
- MLS#7828738
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodThe Arbors at Silver Trails
- Zip30157
- StyleRanch
- Year Built2006
- Taxes$ 3432
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Move-in ready and priced under $300,000! Welcome to 233 Arbor Creek Drive, a well-maintained, one-level home offering 3 bedrooms, 2 full baths, and approximately 1,504 square feet of comfortable living space. Inside, you'll find attractive LVP flooring, a welcoming living room with a cozy fireplace, a separate dining area, and a spacious kitchen featuring solid-surface countertops and stainless-steel appliances. The primary suite includes a walk-in closet and private bath, while two additional bedrooms provide flexibility for guests, hobbies, or a home office. Step outside to enjoy the fenced backyard, offering plenty of space for relaxing, entertaining, gardening, or pets. Valuable updates include a roof approximately seven years old, a water heater approximately one year old, and an HVAC system professionally serviced in February 2025. The home is also conveniently located approximately 1.1 miles from the Tara Drummond Trailhead of the popular Silver Comet Trail-perfect for walking, running, and cycling. An attached two-car garage provides convenient parking and additional storage. Offered at $299,900, this move-in-ready Dallas home is one you won't want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Allgood - Paulding Elementary School | Herschel Jones Middle School | Paulding County High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Water Heater,Microwave |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Front,Vinyl Siding |
| Year Built | 2006 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 065323 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | The Arbors at Silver Trails |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 278 West, Left on Old Villa Rica, Rt on Happy Valley Church Rd, Left on Arbor Creek Dr, Home down on the left. |
| High School | Paulding County |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Allgood - Paulding |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3432 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Herschel Jones |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 102 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Speed Internet,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 1504 |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Family Room,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Pantry,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Back Yard,Level,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1504 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please