Property Attributes
- MLS#7819363
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityPowder Springs
- NeighborhoodPaddocks West
- Zip30127
- StyleTraditional
- Year Built1992
- Taxes$ 3746
- Price$ 399,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.4732 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Home Highlights: Spacious Layout: 4 Bedrooms & 3 Full Bathrooms, beautifully updated with designer finishes throughout. Finished Basement / Flex Suite: Features a large private room with an independent driveway-level entrance—ideal for an in-law suite, home office, studio, or income/co-living potential. Outdoor Living: Step onto the brand-new back deck overlooking a serene, private backyard—perfect for relaxing or entertaining guests. Garage & Storage: Spacious 2-car garage equipped with extra dedicated interior storage space. Some pictures are virtually staged to give you an idea of the multiple possibilities. Unbeatable Strategic Location: Connectivity & Commute: Minutes to C.H. James Pkwy (US-278) and I-20 for an easy commute to Downtown Atlanta (~30 miles) and Historic Marietta Square (~15 minutes). Airport Access: Approx. 35 minutes to Hartsfield-Jackson Atlanta International Airport (ATL). Medical Facilities: Quick access to major healthcare centers, including Wellstar Cobb Medical Center and nearby medical plazas. Shopping, Dining & Recreation: Just minutes from shopping centers in Hiram and Powder Springs, local dining, the scenic Silver Comet Trail, and top Cobb County schools (Varner Elem / Tapp Middle / McEachern High). Move-in ready with incredible space and flexibility—schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Varner Elementary School | Tapp Middle School | McEachern High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $430,000 |
| 8/31/2026 | 3$415,000 |
| 9/17/2026 | 4$399,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Gas Range,Microwave,Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Wood Siding |
| Year Built | 1992 |
| Electric | 110 Volts |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 19060000390 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Paddocks West |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS. |
| High School | McEachern |
| City | Powder Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Varner |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3746 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tapp |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://habitable-media.aryeo.com/sites/rppxjvpk/unbranded |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Driveway Access,Exterior Entry,Finished,Finished Bath |
| Flooring | Laminate,Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Common Area,In Hall,Main Level |
| Total Bedrooms | 4 |
| Room Type | Basement,Bathroom,Bedroom,Bonus Room,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | In-Law Floorplan,Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Parking Pad |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1568 |
| Lot Dimensions | x |
| Lot Size Acres | 0.4732 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may