
Property Attributes
- MLS#7074715
- TypePending
- CountyFULTON
- CityAtlanta
- NeighborhoodRiver West
- Zip30327
- StyleMid-Rise (up to 5 stories)
- Year Built1991
- Taxes$ 807
- Price$ 270,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size819 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully renovated one-bedroom condo in sought-out gated community of River West. The kitchen is upgraded with stainless steel kitchen appliances and overlooks the living room with large windows. Balcony has a private and wooded view. Community has great amenities such as two pools, dog park, fitness center, outdoor grilling areas, gated parking garage, and more. Close to the Battery, Vinings, Cumberland Mall, Cobb Energy Performing Arts Centre, Chattahoochee River, restaurants, shops, and more. Conveniently located close to I-75 & I-285. Professionally cleaned recently and well-maintained home.
Elementary School | Middle School | High School |
---|---|---|
Jackson - Atlanta Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
6/29/2022 | Listed $270,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Architectural Style | Mid-Rise (up to 5 stories) |
Association Fee Includes | Maintenance Structure, Maintenance Grounds, Swim/Tennis, Trash |
Association Y/N | Yes |
Basement | None |
City | Atlanta |
Community Features | Business Center, Dog Park, Fitness Center, Pool |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central Air |
County | Fulton |
Days on Market | 9 |
Directions | Please use GPS |
Electric | None |
Elementary School | Jackson - Atlanta |
Energy Efficient | None |
Exterior Features | Balcony |
Green Energy Generation | None |
HOA Fee | 272 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | North Atlanta |
Home Warranty Y/N | No |
Interior Features | Entrance Foyer, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Willis A. Sutton |
Other Structures | None |
Ownership | Condominium |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Key Card Entry, Secured Garage/Parking, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | River Green |
Subdivision Name | River West |
Tax Annual Amount | 807 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available |
View | Trees/Woods |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1991 |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Dining Room Features | Open Concept |
Fireplace Features | None |
Flooring | Laminate |
Full Baths | 1 |
Kitchen Features | Cabinets White, Stone Counters, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Shower Only |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 820 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0188 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Assigned |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30327
Statistics provided by Inside Real Estate