
Property Attributes
- MLS#7074379
- TypePending
- CountyFULTON
- CityAtlanta
- NeighborhoodClayburne Place
- Zip30318
- StyleTownhouse
- Year Built1962
- Taxes$ 1183
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size950 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Immaculate and move-in-ready 2 bed, 1.5 bath townhome at Clayburne in the hot Upper Westside. This townhome features hardwoods throughout the main level! All new paint and fixtures. An excellent main living layout for entertaining with an open concept that has a spacious kitchen, breakfast bar, a separate breakfast nook and upgraded half bathroom. Two oversized bedrooms upstairs and a full bathroom . Across the street is Westside Village - Atlanta's newest mixed-use development that's home to The Woodall, The Refinery (world class gym), Westside Pizzeria & Bar, Fox & Mane, Yonder Yoga and more! Walk to Whetstone Trail, a 1.4-mile-long PATH trail which will eventually be connected to the Beltline & Silver Comet trail. Clayburne Place is an established gated community with mature landscaping, private fitness room and pool. Act Fast on this Beautiful home!
Elementary School | Middle School | High School |
---|---|---|
Bolton Academy Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
6/29/2022 | Listed $255,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Townhouse |
Association Fee Includes | Insurance, Maintenance Structure, Maintenance Grounds, Pest Control, Swim/Tennis, Termite, Trash |
Association Y/N | Yes |
Basement | Crawl Space |
City | Atlanta |
Community Features | Gated, Homeowners Assoc, Near Trails/Greenway, Pool, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
County | Fulton |
Days on Market | 20 |
Directions | USE GPS |
Electric | 110 Volts, 220 Volts |
Elementary School | Bolton Academy |
Energy Efficient | None |
Exterior Features | Courtyard, Private Front Entry, Private Rear Entry, Rear Stairs |
Green Energy Generation | None |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Central, Hot Water |
High School | North Atlanta |
Home Warranty Y/N | No |
Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Willis A. Sutton |
Other Structures | None |
Ownership | Fee Simple |
Patio/Porch Features | Rear Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Security Gate, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Dunseath |
Subdivision Name | Clayburne Place |
Tax Annual Amount | 1183 |
Tax Year | 2021 |
Unit Number | 307 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Virtual Tour | https://my.matterport.com/show/?m=xwwESdGcsm8 |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1962 |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Flooring | Carpet, Hardwood |
Full Baths | 1 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Tile Counters, View to Family Room |
Laundry Features | Main Level |
Room Type | Other |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Other |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1680 |
---|---|
Fencing | Fenced, Wood |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped |
Lot Size Acres | 0.0218 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Kitchen Level, Parking Pad |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30318
Statistics provided by Inside Real Estate